The 2023/2024 UI admission cut-off mark into different undergraduate programs has been released by the management. The UTME cut-off score fo...
The 2023/2024 UI admission cut-off mark into different undergraduate programs has been released by the management.
The UTME cut-off score for all of the programs at the school is 200. This is one of the requirements to take part in the screening process for school admission.
After checking their PUTME scores, prospective students can now check their department's cut-off mark to see if they can get in.
UI Cut Off Mark 2022/2023
Below is a table with the UI cut-off mark for each subject at the University of Ibadan. It is split into honor and ELDS, "Educationally Less Developed States."
On the list of ELDS in Nigeria are ADAMAWA, BAUCHI, BAYELSA, BENUE, BORNO, CROSS RIVER, EBONYI, GOMBE, JIGAWA, KADUNA, KANO, KATSINA, KEBBI, KOGI, KWARA, NASARAWA, NIGER, PLATEAU, RIVERS, SOKOTO, TARABA, YOBE, and ZAMFARA.
The above states get extra attention when it comes to admission, and this is mirrored in the UI cut off mark that was just released. JAMB agrees with this idea.
University of Ibadan Admission Updates
This is to let applicants know that their chances of getting in will be based on their combined JAMB and Post-UTME scores. The JAMB score and the Post-UTME score will each be rounded down to 50, and the overall score is the total of the two scores.
So, candidates should check their dashboards to see how they did overall. Only candidates who got 50 or higher on the Post-UTME screening are eligible for this.
UI Admission Cut-Off Mark for All Courses 2023/2024
I put up the UI entrance cut of marks for 2021/2022 so that people who want to get into the school can see what mark they need to get into the University of Ibadan. This will help candidates understand how the minimum number has changed over time.
This is the UI Post UTME cut-off score for those who took part in the latest UI screening exercise. As soon as you reach this necessary point, you will be accepted.
PROGRAMME MERIT CATCHMENT ELDS
AGRICULTURAL ECONOMICS 52.62 52.62 50
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT 51.375 51.375 50
AGRONOMY 51.875 51.875 50
ANIMAL SCIENCE 50.75 50.75 50
AGRICULTURE (CPEB) 50 50 50
ANTHROPOLOGY 53 53 50
ARABIC LANGUAGE AND LITERATURE 53 53 50
ARCHEAOLOGY 53 53 50
CLASSICAL STUDIES 52 52 51
COMMUNICATION AND LANGUAGE ARTS 60.75 60.75 56.5
ENGLISH LANGUAGE AND LITERATURE 58.62 58.62 53.37
EUROPEAN STUDIES – FRENCH 50.75 50.75 50
EUROPEAN STUDIES – GERMAN 55.375 55.375 50
EUROPEAN STUDIES – RUSSIAN 53.375 53.375 50
HISTORY 51 51 50
IGBO 50 50 50
ISLAMIC STUDIES 51 51 51
LINGUISTICS 59 59 54.5
MUSIC 50 50 50
PHILOSOPHY 53 53 50
RELIGIOUS STUDIES 54 54 50
THEATRE ARTS 55.12 55.12 51.37
YORUBA 53 53 50
BIOCHEMISTRY 60.375 60.375 58.5
DENTISTRY 71.875 71.875 64.75
ENVIRONMENTAL HEALTH SCIENCE 55.625 55.625 54.625
HUMAN NUTRITION AND DIETETICS 57.75 57.75 57
MEDICAL LABORATORY SCIENCE 68.25 68.25 61.375
MEDICINE AND SURGERY 76.25 76.25 74.75
NURSING SCIENCE 68.375 68.375 62.125
PHYSIOLOGY 57.5 57.5 56.375
PHYSIOTHERAPY 66.5 66.5 66.5
ADULT EDUCATION 51.625 51.625 50
EARLY CHILDHOOD EDUCATION 51 51 50
EDU/ARABIC 58.37 58.37 53
EDU/BIOLOGY 50.625 50.625 50
EDU/CHEMISTRY 52 52 50
EDU/CLA 57.375 57.375 53
EDU/ECONOMICS 52.75 52.75 50
EDU/ENGLISH 56.875 56.875 53
EDU/FRENCH 52.125 52.125 50
EDU/GEOGRAPHY 51 51 50
EDU/HISTORY 52.5 52.5 50
EDU/IRS 53.125 53.125 50
EDU/MATHEMATICS 56 56 50
EDU/PHYSICS 52 52 50
EDU/POLITICAL SCIENCE 53.875 53.875 50
EDU/REL ST 53.75 53.75 50
EDU/YORUBA 51 51 51
EDUCATIONAL MANAGEMENT 50.5 50.5 50
GUIDANCE AND COUNSELING 51 51 50
HEALTH EDUCATION 51 51 50
HUMAN KINETICS 51 51 50
LIBRARY, ARCHIVAL AND INFORMATION STUDIES 51 51 50
SPECIAL EDUCATION 52 52 50
LAW 65.37 65.37 64
PHARMACY 69.87 69.87 63
AQUACULTURE AND FISHERIES MANAGEMENT 53 53 51
FOREST PRODUCTION/PRODUCTS 50 50 50
SOCIAL AND ENVIRONMENTAL FORESTRY 50 50 50
WILDLIFE AND ECOTOURISM MANAGEMENT 52 52 51
ANTHROPOLOGY 55 55 53
ARCHEAOLOGY 55 55 53
BOTANY 50.625 50.625 50
CHEMISTRY 52 52 50
COMPUTER SCIENCE 65 65 62.5
GEOGRAPHY 52 52 50
GEOLOGY 50.75 50.75 50
INDUSTRIAL CHEMISTRY 56 56 53
MATHEMATICS 52 52 50
MICROBIOLOGY 56 56 52.87
PHYSICS 51 51 50
STATISTICS 52.5 52.5 50
ZOOLOGY 51.75 51.75 50
ARCHITECTURE 61 61 54.25
ESTATE MANAGEMENT 51 51 50
URBAN AND REGIONAL PLANNING 51 51 50
ECONOMICS 60 60 57.25
GEOGRAPHY 52 52 50
POLITICAL SCIENCE 58.25 58.25 57.62
PSYCHOLOGY 56.12 56.12 52.37
SOCIOLOGY 56.5 56.5 55
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING 50.875 50.875 50
CIVIL ENGINEERING 63 63 61.875
ELECTRICAL AND ELECTRONICS ENGINEERING 65.875 65.875 60.875
FOOD TECHNOLOGY 50.5 50.5 50
INDUSTRIAL AND PRODUCTION ENGINEERING 54.87 54.87 52
MECHANICAL ENGINEERING 68.25 68.25 63.375
PETROLEUM ENGINEERING 61 61 58.25
WOOD PRODUCTS ENGINEERING 53 53 51
VETERINARY MEDICINE 56 56 54
No comments